Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 24.4 | 29.1 | 17.6 | 27.4 | 38.2 |
M | 26.8 | 31.5 | 19.0 | 27.4 | 38.6 |
L | 29.1 | 33.9 | 20.4 | 27.5 | 39.0 |
XL | 32.3 | 37.0 | 22.2 | 27.6 | 39.4 |
Elasticity | High |
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 62 | 74 | 44.8 | 69.5 | 97 |
M | 68 | 80 | 48.3 | 69.7 | 98 |
L | 74 | 86 | 51.8 | 69.9 | 99 |
XL | 82 | 94 | 56.3 | 70.1 | 100 |
Elasticity | High |
- This high waist leggings designed in a skinny flattering fit
- It’s easy to pull on and elastic comfy to wear
- The ribbed knit fabric is textured and fashionable
- These ribbed leggings are popular among different ages
Material | 95%Polyester 5%Elastane | Waist Line | High Waist |
Style | casual | Occasion | Daily |
Pattern | solid | Silhouette | Sheath |
Details | None | Color | Grey |