Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 44.1 | 26.0 | 18.1 | 29.5 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 46.5 | 27.2 | 18.3 | 30.3 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 48.8 | 28.3 | 18.5 | 31.1 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 52.0 | 29.9 | 18.5 | 31.9 |
2XL | 20-22 | 50-52 | 24-26 | 52.8 | 55.1 | 31.5 | 18.5 | 32.7 |
3XL | 24-26 | 54-56 | 28-30 | 55.9 | 58.3 | 33.1 | 18.5 | 33.5 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106 | 112 | 66 | 46 | 75 |
M | 8-10 | 38-40 | 12-14 | 112 | 118 | 69 | 46.5 | 77 |
L | 12-14 | 42-44 | 16-18 | 118 | 124 | 72 | 47 | 79 |
XL | 16-18 | 46-48 | 20-22 | 126 | 132 | 76 | 47 | 81 |
2XL | 20-22 | 50-52 | 24-26 | 134 | 140 | 80 | 47 | 83 |
3XL | 24-26 | 54-56 | 28-30 | 142 | 148 | 84 | 47 | 85 |
Elasticity | Medium-High |
- This striped cardigan creates a modern and dynamic look.
Stand out in style with a bold colorblock patchwork design.
Enjoy effortless layering with the open front design of this cardigan.
Stay practical and stylish with convenient pockets.
Material | 75%Polyester 25%Cotton | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily | Pattern | striped |
Neckline | None | Details | |
Color | Black Stripe |